| Parameter | O1100 | O1110 | O1120 |
| Temperature Range | Ambient +5 °C – 99 °C | Ambient +5 °C – 99 °C | Ambient +5 °C – 99 °C |
| Temperature Accuracy | ±0.5 °C | ±0.5 °C | ±0.5 °C |
| Temperature Precision | 0.1 °C | 0.1 °C | 0.1 °C |
| Setting Resolution | 0.1 °C | 0.1 °C | 0.1 °C |
| Dimensions (L×W×H) | 120 mm × 65 mm × 500 mm | 120 mm × 65 mm × 570 mm | 120 mm × 65 mm × 570 mm |
| Weight | 8.5 kg | 4.2 kg | 4.2 kg |
| Power Supply | AC 220 V ± 10%, 50 Hz | AC 220 V ± 10%, 50 Hz | AC 220 V ± 10%, 50 Hz |
| Power Consumption | 150 W | 110 W | 110 W |
| Fuse Rating | F5A / 250 V | T1.25A / 250 V | T1.25A / 250 V |
| Communication | None | None | RS485 |
| Forced‑Air Circulation | No | Yes | Yes |
| Max. Column Capacity | 1 × 10 mm × 300 mm or 2 × 4.6 mm × 300 mm |
2 × 10 mm × 300 mm | 2 × 10 mm × 300 mm |
The O1100 Series Column Oven provides reliable and precise temperature control for HPLC columns from 5 °C above ambient up to 99 °C, ensuring consistent retention times, high column efficiency, and excellent analytical reproducibility. Models with forced-air circulation (O1110, O1120) eliminate thermal gradients and accelerate temperature equilibration, while the O1120 enables remote method programming and real-time monitoring via RS485 communication with chromatography data workstations. With robust safety protections and a compact design, the series is ideal for pharmaceutical, biomedical, environmental, and quality control laboratories requiring dependable column temperature management.