| Parameter | Specification |
| Sampling Frequency | 10 / 20 / 50 / 100 Hz |
| Evaporation Tube Temperature | Room temperature to 150 °C |
| Temperature Increment | 1 °C |
| Temperature Control Accuracy | ±1 °C |
| Gas Requirements | Clean air or nitrogen |
| Gas Input Pressure Range | 0 – 5 bar (0 – 72.5 psi) |
| Gas Pressure Accuracy | 0.01 bar |
| Gas Flow Accuracy | 0.1 L/min |
| Gas Consumption | 1.5 – 3 L/min |
| Eluent Flow Rate Range | 0.01 – 3.0 mL/min |
| Zero Adjustment | Manual and automatic |
| Low Power Mode | Manual / remote trigger |
| Communication Interface | UDP (Ethernet) |
| Dimensions (W × D × H) | 440 mm × 380 mm × 240 mm |
| Weight | 14 kg |
| Power Supply | 84 – 265 VAC, 40 – 60 Hz |
| Power Consumption | 300 W |
| Fuse Rating | F5.0A / 250V |
The D3270 ELSD is designed for universal detection in HPLC, UHPLC, GPC, preparative LC, and counter-current chromatography. It reliably detects non-volatile and semi-volatile compounds—including carbohydrates, lipids, polymers, surfactants, and natural products—without requiring UV absorption or derivatization. The detector maintains exceptional baseline stability during gradient elution, enabling high-resolution separations with fast methods. Fully integrated with the Kromstation chromatography workstation via UDP, it supports automated method control, real-time monitoring, and multi-step data processing. With its wide dynamic range, adjustable sensitivity, and customizable alarm thresholds, the D3270 delivers consistent quantitative performance and is ideally suited for pharmaceutical, biomedical, food, and chemical quality control laboratories.