| Parameter | D3230L | D3240L |
| Light Source | Deuterium lamp (tungsten lamp optional) | Deuterium lamp (tungsten lamp optional) |
| Wavelength Range | 190 – 800 nm | 190 – 800 nm |
| Wavelength Accuracy | ±1 nm | ±1 nm |
| Spectral Resolution | 1.2 nm | 0.6 nm |
| Photodiode Array | 512-element CMOS | 1024-element CMOS |
| Sample Frequency | 2, 5 (default), 10, 20 Hz | 2, 5 (default), 10, 20 Hz |
| Max. Flow Cell Backpressure | ≤ 8 MPa | ≤ 8 MPa |
| Communication Interface | TCP (Ethernet) | TCP (Ethernet) |
| Dimensions (W × D × H) | 600 mm × 380 mm × 160 mm | 600 mm × 380 mm × 160 mm |
| Weight | 11 kg | 11 kg |
| Power Requirements | AC 220 V ± 10%, 50 Hz | AC 220 V ± 10%, 50 Hz |
| Power Consumption | 110 W | 110 W |
| Fuse Rating | T2AL250V | T2AL250V |
The D3230L and D3240L Diode Array Detectors are designed for ultra-high-performance liquid chromatography (UHPLC) systems, enabling simultaneous acquisition of full UV-Vis spectra (190–800 nm) and multiple chromatographic signals in real time. They generate 3D spectro-chromatographic data, allowing post-run extraction of chromatograms at any wavelength, automated peak purity assessment, and compound identification through spectral library matching. With flexible sampling rates, adjustable exposure time, and TCP-based communication, the detectors support fully automated method control and data processing via the Kromstation workstation, making them ideal for pharmaceutical, biomedical, environmental, and research applications requiring high-sensitivity multi-wavelength detection and comprehensive spectral analysis.