Supersil GOLD packings based on silica gel with a particle size of 3μm, 5μm and 10μm and a pore size of 120Å. The quality control standards of the production process are very strict.
Supersil Gold CN

| StationaryPhase | Particle Size(μm) | Specific Surface Area(m2/g) | Pore Size(Å) | Carbon Content(C%) | End-capping |
|---|---|---|---|---|---|
| Supersil Gold CN | 5 | 170 | 120 | 4 | Y |


| Stationary Phase | Particle Size (μm) | Size (mm) | P/N |
|---|---|---|---|
| Supersil Gold CN | 5 | 4.6×150 | 3111-n2355-051-C |
| 5 | 4.6×200 | 3111-n2355-061-C | |
| 5 | 4.6×250 | 3111-n2355-071-C | |
| 5 | 4.6×300 | 3111-n2355-081-C | |
| 10 | 4.6×150 | 3111-n2365-051-C | |
| 10 | 4.6×200 | 3111-n2365-061-C | |
| 10 | 4.6×250 | 3111-n2365-071-C | |
| 10 | 4.6×300 | 3111-n2365-081-C |
*For column specifications not mentioned, please contact us for further information.