SinoPak®BEH Series This hybrid silica packing combines the advantages of both organic and inorganic materials, delivering the high column efficiency, high mechanical strength, and stable retention characteristics of pure silica, alongside the broad pH stability and reduced acidic silanol activity of polymer-based packings. Even under extreme conditions, it maintains excellent column longevity.
The hybrid silica packing reduces surface silanol effects:
| Stationary Phase | Particle Size (μm) | Specific Surface Area (m2/g) | Pore Size (Å) | Carbon Content (C%) | End-capping |
|---|---|---|---|---|---|
| SinoPak BEH T-C18 | 1.8/2.5/3/5/10 | 180 | 130 | 18 | Y |


Octadecylsilane bonded ethylene bridge hybrid silica gel, with excellent stability and long service life. Trichloroalkyl bonded, basic double-ended tailing technology, with good peak shape for basic compounds. The multiple bonded phase design can increase the selectivity of method development and reduce the difficulty of development.

Excellent Batch Reproducibility
The hybrid silica particles exhibit uniform particle size and exceptional batch-to-batch consistency and reproducibility.


Extremely High Acid-Base Tolerance
Continuous flushing for 10 days under high temperature using mobile phases at pH = 1.0 and pH = 12.5.


The long-term acid-base resistance test results demonstrate excellent stability under both low and high pH conditions, with consistent chromatographic performance maintained throughout; outstanding column longevity is achieved.
| Stationary Phase | Particle Size (μm) | Size (mm) | P/N |
|---|---|---|---|
| SinoPak BEH T-C18 | 10 | 4.6×50 | 3111-36166-031-C |
| 10 | 4.6×100 | 3111-36166-041-C | |
| 10 | 4.6×150 | 3111-36166-041-C | |
| 10 | 4.6×200 | 3111-36166-061-C | |
| 10 | 4.6×250 | 3111-36166-071-C | |
| 5 | 2.1×30 | 3111-36156-221-C | |
| 5 | 2.1×50 | 3111-36156-231-C | |
| 5 | 2.1×100 | 3111-36156-241-C | |
| 5 | 2.1×150 | 3111-36156-251-C | |
| 5 | 4.0×100 | 3111-36156-441-C | |
| 5 | 4.0×150 | 3111-36156-451-C | |
| 5 | 4.0×200 | 3111-36156-461-C | |
| 5 | 4.0×250 | 3111-36156-471-C | |
| 5 | 4.0×300 | 3111-36156-481-C | |
| 5 | 4.6×50 | 31111378-C | |
| 5 | 4.6×100 | 31111379-C | |
| 5 | 4.6×150 | 31111380-C | |
| 5 | 4.6×200 | 3111-36156-061-C | |
| 5 | 4.6×250 | 31111381-C | |
| 5 | 4.6×300 | 3111-36156-081-C | |
| 3 | 2.1×30 | 31111386-C | |
| 3 | 2.1×50 | 31111387-C | |
| 3 | 2.1×100 | 31111388-C | |
| 3 | 2.1×150 | 31111389-C | |
| 3 | 4.0×30 | 3111-36136-421-C | |
| 3 | 4.0×50 | 3111-36136-431-C | |
| 3 | 4.0×100 | 3111-36136-441-C | |
| 3 | 4.0×150 | 3111-36136-451-C | |
| 3 | 4.6×30 | 3111-36136-021-C | |
| 3 | 4.6×50 | 31111382-C | |
| 3 | 4.6×100 | 31111383-C | |
| 3 | 4.6×150 | 31111384-C | |
| 3 | 4.6×200 | 3111-36136-061-C | |
| 3 | 4.6×250 | 31111385-C | |
| 2.5 | 2.1×30 | 3111-361256-221-C | |
| 2.5 | 2.1×50 | 3111-361256-231-C | |
| 2.5 | 2.1×100 | 3111-361256-241-C | |
| 2.5 | 2.1×150 | 3111-361256-251-C | |
| 2.5 | 4.6×30 | 3111-361256-021-C | |
| 2.5 | 4.6×50 | 3111-361256-031-C | |
| 2.5 | 4.6×100 | 3111-361256-041-C | |
| 2.5 | 4.6×150 | 3111-361256-051-C | |
| 1.8 | 2.1×30 | 3111-36126-221-C | |
| 1.8 | 2.1×50 | 3111-36126-231-C | |
| 1.8 | 2.1×100 | 3111-36126-241-C | |
| 1.8 | 2.1×150 | 3111-36126-251-C | |
| 1.8 | 4.6×30 | 3111-36126-021-C | |
| 1.8 | 4.6×50 | 3111-36126-031-C | |
| 1.8 | 4.6×100 | 3111-36126-041-C | |
| 1.8 | 4.6×150 | 3111-36126-051-C |
* If you need guard or prep-columns, for column specifications not mentioned, please contact us for further information.