SinoPak®BEH Series This hybrid silica packing combines the advantages of both organic and inorganic materials, delivering the high column efficiency, high mechanical strength, and stable retention characteristics of pure silica, alongside the broad pH stability and reduced acidic silanol activity of polymer-based packings. Even under extreme conditions, it maintains excellent column longevity.
The hybrid silica packing reduces surface silanol effects:

| Stationary Phase | Particle Size (μm) | Specific Surface Area (m2/g) | Pore Size (Å) | Carbon Content (C%) | End-capping |
|---|---|---|---|---|---|
| SinoPak BEH AQ-C18 | 2.5/3/5/10 | 180 | 130 | 12 | Y |

Octadecylsilane-embedded amide-functionalized ethylene bridge hybrid particle chromatographic column.Extremely low bonding density, compatible with 100% aqueous phase.

| Stationary Phase | Particle Size (μm) | Size (mm) | P/N |
|---|---|---|---|
| SinoPak BEH AQ-C18 | 3 | 2.1×30 | 3111-36236-221-C |
| 3 | 2.1×50 | 3111-36236-231-C | |
| 3 | 2.1×100 | 3111-36236-241-C | |
| 3 | 2.1×150 | 3111-36236-251-C | |
| 3 | 4.0×30 | 3111-36236-421-C | |
| 3 | 4.0×50 | 3111-36236-431-C | |
| 3 | 4.0×100 | 3111-36236-441-C | |
| 3 | 4.0×150 | 3111-36236-451-C | |
| 3 | 4.6×30 | 3111-36236-021-C | |
| 3 | 4.6×50 | 3111-36236-031-C | |
| 3 | 4.6×100 | 3111-36236-041-C | |
| 3 | 4.6×150 | 3111-36236-051-C | |
| 3 | 4.6×200 | 3111-36236-061-C | |
| 3 | 4.6×250 | 3111-36236-071-C | |
| 5 | 2.1×30 | 3111-36256-221-C | |
| 5 | 2.1×50 | 3111-36256-231-C | |
| 5 | 2.1×100 | 3111-36256-241-C | |
| 5 | 2.1×150 | 3111-36256-251-C | |
| 5 | 4.0×100 | 3111-36256-441-C | |
| 5 | 4.0×150 | 3111-3626-451-C | |
| 5 | 4.0×200 | 3111-36256-461-C | |
| 5 | 4.0×250 | 3111-36256-471-C | |
| 5 | 4.0×300 | 3111-36256-481-C | |
| 5 | 4.6×50 | 31111390-C | |
| 5 | 4.6×100 | 31111391-C | |
| 5 | 4.6×150 | 31111392-C | |
| 5 | 4.6×200 | 31111454-C | |
| 5 | 4.6×250 | 31111393-C | |
| 5 | 4.6×300 | 31111462-C | |
| 10 | 20×250 | 3111-36266-871-C | |
| 10 | 50×250 | 3111-36266-c71-C |
* If you need guard or prep-columns, for column specifications not mentioned, please contact us for further information.